American standard
Dimension | Standard | Quality |
SLIP ON FLANGES 2" 150# - 8" 150# | ASME B16.5 | A105/A105N |
WELDING NECK FLANGES* 1" 150# SCH 40 - 16" 150# SCH 40 | ASME B16.5 | A105/A105N |
BLIND FLANGES 1" 150# - 12" 150# | ASME B16.5 | A105/A105N |
*WELDING NECK 1" – 10” 300#, 1” – 6” SCH 80.
European standard
Dimension | Standard | Steel |
FLAT FLANGES. (TIP 01) DN 15 - DN 400 | EN 1092-1 | P245/250GH |
WELDING NECK FLANGES(TIP 11) DN 15 RF - DN 200 RF | EN 1092-1 | P245/250GH |
BLIND FLANGES (TIP 05) DN 15 - DN 300 | EN 1092-1 | P245/250GH |
DN 15 – DN 50 PN 16/40, DN 50 – DN 150 PN 6 i NP 16, DN 200 – DN 400 PN 10 i PN 16.
Slip on and blind flanges can be: FF = Flat face (A1) i RF = Raised face (B1).